SHIELD 12VHPWR / 12V-2x6 Angle Adapter GPU Compatibility List
Please check the compatibility list below. If your model is not listed, please provide your product model, motherboard/GPU/PSU model, and photos of your setup. We will help confirm compatibility.
【RTX 40 Series Compatibility】
| 90 Degrees Compatibility | |
| ASUS-STD | TUF 4090 / TUF 4080 / TTUF 4070Ti / TUF 4070Ti Super / TUF 3090Ti / 4080 super / STRIX 4090 / STRIX 4080 / STRIX 4070Ti / Dual 4070 Super |
| Gigabyte-RVS | 4090 GAMING OC / 4080 GAMING OC / AORUS 4090 XTREME WATERFORCE / 4090 AERO / 4080 AERO |
| NVIDIA-RVS | 4090 FE / 4080 FE / 4070Ti FE / 4070 FE / 3090Ti FE |
| ZOTAC-RVS | 4070Ti / 4080 / 4090 |
| MSI-RVS | 4090 Gaming X Trio / 4070Ti Gaming X Trio / 4070Ti Ventus |
| INNO3D-RVS | 4090 |
| PNY-RVS | 4090 OC |
| 180 Degrees Compatibility | |
| ASUS-STD | TUF 4090 / TUF 4080 / TUF 4070 Ti SUPER / TUF 4070Ti / TUF 3090Ti / STRIX 4090 / STRIX 4080 / STRIX 4070Ti Super / ProArt 4080 super |
| Gigabyte-RVS | 4090 WINDFORCE / 4090 GAMING OC / 4080 GAMING OC / 4070Ti GAMING OC / AORUS 4090 MASTER / AORUS 4080 MASTER / AORUS 4090 XTREME WATERFORCE / 4090 AERO / 4080 AERO / 4070Ti Eagle OC |
| NVIDIA-RVS | 4090 FE / 4080 FE / 4070Ti FE / 4070 FE / 3090Ti FE / 4080 Super FE / 4070Ti Super FE / 4070 Super FE |
| ZOTAC-RVS | 4070Ti / 4080 / 4090 / 4080 Super / 4070Ti Super / 4070 Super |
| MSI-RVS | 4080s ventus / 4080 Gaming X Trio / 4070Ti Ventus |
| INNO3D-RVS | 4090 |
| EVGA-RVS | 3090Ti FTW3 |
【RTX 50 Series Compatibility】
| 90 Degrees Compatibility | |
| ASUS-STD | Astral 5080 / Tuf 5080 / Tuf 5070 / Tuf 5070ti / Prime 5080 / Prime 5070ti / Prime 5070 |
| Gigabyte-STD | WINDFORCE 5070 / WINDFORCE 5070ti / Aero 5080 / WINDFORCE 5080 |
| ZOTAC-STD | SOLID 5070ti / SOLID 5080 / AMP 5070ti / AMP 5080 |
| MSI-STD | GAMING TRIO 5060ti |
| MSI-RVS | GAMING TRIO 5070 / VANGUARD 5070 / INSPIRE 5070 / VENTUS 3X 5070 / SHADOW 5070ti / GAMING TRIO 5070ti / VANGUARD 5070ti / INSPIRE 5070ti / VENTUS 3X 5070ti / SUPRIM 5080 / SHADOW 5080 / GAMING TRIO 5080 / VANGUARD 5080i / INSPIRE 5080 / VENTUS 3X 5080 |
| 180 Degrees Compatibility | |
| ASUS-STD | Astral 5080 / ROG 5070 / ROG 5070ti / Tuf 5080 / Tuf 5070 / Tuf 5070ti / Prime 5080 / Prime 5070ti / Prime 5070 |
| Gigabyte-STD | GAMING 5070 / EAGLE 5070 / AERO 5070 / WINDFORCE 5070 / GAMING 5070ti / EAGLE 5070ti / AERO 5070ti / WINDFORCE 5070ti / XTREME WATERFORCE 5080 / MASTER 5080 / GAMING 5080 / Aero 5080 / WINDFORCE 5080 |
| ZOTAC-STD | SOLID 5070ti / SOLID 5080 / AMP 5070ti / AMP 5080 |
| MSI-RVS | GAMING TRIO 5060ti |
| MSI-STD | GAMING TRIO 5070 / VANGUARD 5070 / SHADOW 5070 / VENTUS 2X 5070 / INSPIRE 5070 / VENTUS 3X 5070 / SHADOW 5070ti / GAMING TRIO 5070ti / VANGUARD 5070ti / INSPIRE 5070ti / VENTUS 3X 5070ti / SUPRIM 5080 / SHADOW 5080 / GAMING TRIO 5080 / VANGUARD 5080i / INSPIRE 5080 / VENTUS 3X 5080 |